First Name | Second Name | FPL Name | ID |
---|---|---|---|
Adam | Armstrong | A.Armstrong | 525 |
Max | Aarons | Aarons | 326 |
Tammy | Abraham | Abraham | 136 |
Che | Adams | Adams | 345 |
Tayo | Adaramola | Adaramola | 709 |
Adrián | San Miguel del Castillo | Adrián | 223 |
Rayan | Ait Nouri | Ait Nouri | 470 |
Kristoffer | Ajer | Ajer | 483 |
Nathan | Aké | Aké | 258 |
Marc | Albrighton | Albrighton | 202 |
Toby | Alderweireld | Alderweireld | 355 |
Ryan | Alebiosu | Alebiosu | 695 |
Ajibola | Alese | Alese | 644 |
Trent | Alexander-Arnold | Alexander-Arnold | 237 |
Alisson | Ramses Becker | Alisson | 231 |
Allan | Marques Loureiro | Allan | 171 |
Miguel | Almirón | Almirón | 308 |
Marcos | Alonso | Alonso | 122 |
Álvaro | Fernández | Álvaro Fernández | 728 |
Frederik | Alves | Alves | 521 |
Steven | Alzate | Alzate | 73 |
Daniel | Amartey | Amartey | 208 |
Ethan | Ampadu | Ampadu | 139 |
Joachim | Andersen | Andersen | 488 |
Elliot | Anderson | Anderson | 609 |
Florin | Andone | Andone | 500 |
André Filipe | Tavares Gomes | André Gomes | 172 |
Vincent | Angelini | Angelini | 642 |
Michail | Antonio | Antonio | 413 |
Cameron | Archer | Archer | 568 |
Alphonse | Areola | Areola | 489 |
Kepa | Arrizabalaga | Arrizabalaga | 129 |
Harrison | Ashby | Ashby | 617 |
Pierre-Emerick | Aubameyang | Aubameyang | 4 |
Serge | Aurier | Aurier | 358 |
Brandon | Austin | Austin | 659 |
Zach | Awe | Awe | 705 |
Jordan | Ayew | Ayew | 153 |
Luke | Ayling | Ayling | 185 |
Miguel | Azeez | Azeez | 721 |
César | Azpilicueta | Azpilicueta | 119 |
Kwadwo | Baah | Baah | 405 |
Daniel | Bachmann | Bachmann | 389 |
Leon | Bailey | Bailey | 492 |
Eric | Bailly | Bailly | 286 |
Ellery | Balcombe | Balcombe | 92 |
Folarin | Balogun | Balogun | 530 |
Patrick | Bamford | Bamford | 189 |
Scott | Banks | Banks | 543 |
Shandon | Baptiste | Baptiste | 499 |
Jamal | Baptiste | Baptiste | 554 |
Phil | Bardsley | Bardsley | 99 |
Ross | Barkley | Barkley | 124 |
Ashley | Barnes | Barnes | 105 |
Harvey | Barnes | Barnes | 215 |
Lewis | Bate | Bate | 624 |
Michy | Batshuayi | Batshuayi | 126 |
Owen | Beck | Beck | 627 |
Jan | Bednarek | Bednarek | 343 |
Asmir | Begović | Begović | 481 |
Héctor | Bellerín | Bellerín | 9 |
Saïd | Benrahma | Benrahma | 419 |
Josh | Benson | Benson | 116 |
Rodrigo | Bentancur | Bentancur | 702 |
Christian | Benteke | Benteke | 149 |
Steven | Bergwijn | Bergwijn | 369 |
Bernard | Anício Caldeira Duarte | Bernard | 167 |
Bernardo Mota | Veiga de Carvalho e Silva | Bernardo | 261 |
Bernardo | Fernandes Da Silva Junior | Bernardo | 68 |
Ryan | Bertrand | Bertrand | 473 |
Marcus | Bettinelli | Bettinelli | 606 |
Mads | Bidstrup | Bidstrup | 97 |
Mika | Biereth | Biereth | 694 |
Yves | Bissouma | Bissouma | 70 |
Adrian | Blake | Blake | 733 |
Lamare | Bogarde | Bogarde | 610 |
Willy | Boly | Boly | 428 |
Jamie | Bowden | Bowden | 717 |
Jarrod | Bowen | Bowen | 420 |
Conor | Bradley | Bradley | 626 |
Jarrad | Branthwaite | Branthwaite | 544 |
Nathan | Broadhead | Broadhead | 545 |
Armando | Broja | Broja | 518 |
Josh | Brownhill | Brownhill | 115 |
Bruno | Guimarães Rodriguez Moura | Bruno Guimarães | 697 |
Lewis | Brunt | Brunt | 646 |
Bryan | Gil Salvatierra | Bryan | 487 |
Emiliano | Buendía Stati | Buendía | 43 |
Hugo | Bueno | Bueno | 635 |
Dan | Burn | Burn | 58 |
Jack | Butland | Butland | 156 |
Sam | Byram | Byram | 321 |
Willy | Caballero | Caballero | 641 |
Moisés | Caicedo | Caicedo | 538 |
Dominic | Calvert-Lewin | Calvert-Lewin | 177 |
Chem | Campbell | Campbell | 548 |
João Pedro Cavaco | Cancelo | Cancelo | 256 |
Sergi | Canós | Canós | 81 |
Todd | Cantwell | Cantwell | 325 |
Scott | Carson | Carson | 593 |
Matthew | Cash | Cash | 44 |
Francisco | Casilla Cortés | Casilla | 183 |
Timothy | Castagne | Castagne | 209 |
Craig | Cathcart | Cathcart | 379 |
Edinson | Cavani | Cavani | 269 |
Cédric | Soares | Cédric | 5 |
Nathaniel | Chalobah | Chalobah | 385 |
Trevoh | Chalobah | Chalobah | 527 |
Alex | Oxlade-Chamberlain | Chamberlain | 227 |
Calum | Chambers | Chambers | 10 |
Kgaogelo | Chauke | Chauke | 680 |
Daniel | Chesters | Chesters | 710 |
Benjamin | Chilwell | Chilwell | 135 |
Francisco Jorge | Tomás Oliveira | Chiquinho | 689 |
Hamza | Choudhury | Choudhury | 214 |
Benjamin | Chrisene | Chrisene | 703 |
Andreas | Christensen | Christensen | 133 |
Carney | Chukwuemeka | Chukwuemeka | 526 |
Ciaran | Clark | Clark | 293 |
Tom | Cleverley | Cleverley | 381 |
Nathaniel | Clyne | Clyne | 493 |
Conor | Coady | Coady | 429 |
Seamus | Coleman | Coleman | 165 |
Nathan | Collins | Collins | 451 |
Aaron | Connolly | Connolly | 72 |
Kamil | Conteh | Conteh | 669 |
Liam | Cooper | Cooper | 184 |
Jack | Cork | Cork | 101 |
Maxwel | Cornet | Cornet | 578 |
Hélder Wander | Sousa de Azevedo e Costa | Costa | 192 |
Dara | Costelloe | Costelloe | 726 |
Vladimir | Coufal | Coufal | 418 |
Philippe | Coutinho Correia | Coutinho | 681 |
Conor | Coventry | Coventry | 522 |
Matthew | Cox | Cox | 619 |
Matthew | Craig | Craig | 729 |
Charlie | Cresswell | Cresswell | 563 |
Aaron | Cresswell | Cresswell | 411 |
Juan Camilo | Hernández Suárez | Cucho | 472 |
Marc | Cucurella | Cucurella | 584 |
Tiago | Çukur | Çukur | 732 |
Luke | Cundle | Cundle | 547 |
Patrick | Cutrone | Cutrone | 523 |
Patson | Daka | Daka | 455 |
Vontae | Daley-Campbell | Daley-Campbell | 639 |
Stuart | Dallas | Dallas | 188 |
José Diogo | Dalot Teixeira | Dalot | 510 |
Karl | Darlow | Darlow | 294 |
Pelenda Joshua | Dasilva | Dasilva | 82 |
Ben | Davies | Davies | 248 |
Tom | Davies | Davies | 176 |
Ben | Davies | Davies | 364 |
Keinan | Davis | Davis | 49 |
Craig | Dawson | Dawson | 414 |
Lucas | De Bolle | De Bolle | 707 |
Kevin | De Bruyne | De Bruyne | 251 |
David | de Gea | de Gea | 270 |
Troy | Deeney | Deeney | 380 |
Liam | Delap | Delap | 704 |
Bamidele | Alli | Dele | 363 |
Ayotomiwa | Dele-Bashiru | Dele-Bashiru | 394 |
Fabian | Delph | Delph | 163 |
Leander | Dendoncker | Dendoncker | 434 |
Emmanuel | Dennis | Dennis | 450 |
Halil | Dervişoğlu | Dervişoğlu | 95 |
Alfie | Devine | Devine | 714 |
Kiernan | Dewsbury-Hall | Dewsbury-Hall | 505 |
Amad | Diallo | Diallo | 636 |
Ibrahima | Diallo | Diallo | 349 |
Rúben Santos | Gato Alves Dias | Dias | 262 |
Tyler | Dibling | Dibling | 731 |
Thomas | Dickson-Peters | Dickson-Peters | 649 |
Eric | Dier | Dier | 361 |
Lucas | Digne | Digne | 168 |
Issa | Diop | Diop | 424 |
Moussa | Djenepo | Djenepo | 350 |
Lewis | Dobbin | Dobbin | 607 |
Owen | Dodgson | Dodgson | 565 |
Matt | Doherty | Doherty | 360 |
Abdoulaye | Doucouré | Doucouré | 173 |
Douglas Luiz | Soares de Paulo | Douglas Luiz | 50 |
Kieran | Dowell | Dowell | 323 |
Tommy | Doyle | Doyle | 566 |
Cody | Drameh | Drameh | 562 |
Martin | Dubravka | Dubravka | 295 |
Shane | Duffy | Duffy | 56 |
Paul | Dummett | Dummett | 301 |
Lewis | Dunk | Dunk | 59 |
Ederson | Santana de Moraes | Ederson | 257 |
Odsonne | Edouard | Edouard | 586 |
Samuel | Edozie | Edozie | 508 |
Conrad | Egan-Riley | Egan-Riley | 651 |
Pierre | Ekwah | Ekwah | 682 |
Anwar | El Ghazi | El Ghazi | 42 |
Anthony | Elanga | Elanga | 512 |
Robert | Elliot | Elliot | 574 |
Harvey | Elliott | Elliott | 506 |
Mohamed Naser | El Sayed Elneny | Elneny | 12 |
Mohamed | Elyounoussi | Elyounoussi | 517 |
Emerson | Palmieri dos Santos | Emerson | 539 |
Emerson Aparecido | Leite de Souza Junior | Emerson Royal | 588 |
Björn | Engels | Engels | 31 |
Christian | Eriksen | Eriksen | 699 |
Oghenekaro Peter | Etebo | Etebo | 467 |
Jonny | Evans | Evans | 201 |
Eberechi | Eze | Eze | 160 |
Lukasz | Fabianski | Fabianski | 408 |
Fabio Henrique | Tavares | Fabinho | 232 |
Fabio | Silva | Fabio Silva | 445 |
Josh | Feeney | Feeney | 670 |
Francisco | Femenía Far | Femenía | 382 |
Evan | Ferguson | Ferguson | 655 |
Nathan | Ferguson | Ferguson | 161 |
Bruno Miguel | Borges Fernandes | Fernandes | 277 |
Federico | Fernández | Fernández | 465 |
Álvaro | Fernández | Fernández | 556 |
Fernando | Luiz Rosa | Fernandinho | 453 |
Roberto | Firmino | Firmino | 228 |
Héctor Junior | Firpo Adames | Firpo | 463 |
Ashley | Fletcher | Fletcher | 395 |
Marcelo | Flores | Flores | 720 |
Phil | Foden | Foden | 265 |
Wesley | Fofana | Fofana | 220 |
Shaqai | Forde | Forde | 725 |
Pablo | Fornals | Fornals | 423 |
Adam | Forshaw | Forshaw | 552 |
Marcus | Forss | Forss | 88 |
Fraser | Forster | Forster | 333 |
Ben | Foster | Foster | 376 |
Tariqe | Fosu-Henry | Fosu | 79 |
Ryan | Fraser | Fraser | 298 |
Frederico | Rodrigues de Paula Santos | Fred | 274 |
Ryan | Fredericks | Fredericks | 415 |
Gabriel | Magalhães | Gabriel | 23 |
Conor | Gallagher | Gallagher | 144 |
Alejandro | Garnacho Ferreyra | Garnacho | 723 |
Dwight | Gayle | Gayle | 300 |
Jean-Philippe | Gbamin | Gbamin | 504 |
Joe | Gelhardt | Gelhardt | 577 |
Saman | Ghoddos | Ghoddos | 85 |
Dimitris | Giannoulis | Giannoulis | 457 |
Liam | Gibbs | Gibbs | 683 |
Morgan | Gibbs-White | Gibbs-White | 440 |
Ben | Gibson | Gibson | 456 |
Ryan | Giles | Giles | 687 |
Mark | Gillespie | Gillespie | 514 |
Billy | Gilmour | Gilmour | 145 |
Olivier | Giroud | Giroud | 120 |
Ben | Godfrey | Godfrey | 179 |
Pierluigi | Gollini | Gollini | 486 |
Joseph | Gomez | Gomez | 238 |
Charlie | Goode | Goode | 87 |
Kaide | Gordon | Gordon | 625 |
Anthony | Gordon | Gordon | 503 |
Dan | Gosling | Gosling | 378 |
Demarai | Gray | Gray | 484 |
Andre | Gray | Gray | 383 |
Archie | Gray | Gray | 658 |
Jack | Grealish | Grealish | 33 |
Sam | Greenwood | Greenwood | 550 |
Mason | Greenwood | Greenwood | 289 |
Jack | Grieves | Grieves | 734 |
Pascal | Groß | Groß | 55 |
Vicente | Guaita | Guaita | 146 |
Johann Berg | Gudmundsson | Gudmundsson | 108 |
Marc | Guéhi | Guéhi | 477 |
Mattéo | Guendouzi | Guendouzi | 25 |
Frédéric | Guilbert | Guilbert | 46 |
Ilkay | Gündogan | Gündogan | 250 |
Angus | Gunn | Gunn | 448 |
Patrik | Gunnarsson | Gunnarsson | 94 |
Lewis | Hall | Hall | 671 |
Grant | Hanley | Hanley | 319 |
Reece | Hannam | Hannam | 540 |
Jack | Harrison | Harrison | 267 |
Joe | Hart | Hart | 352 |
Kortney | Hause | Hause | 36 |
Kai | Havertz | Havertz | 141 |
Isaac | Hayden | Hayden | 306 |
Kaine | Hayden | Hayden | 684 |
Maxwell | Haygarth | Haygarth | 628 |
Tom | Heaton | Heaton | 509 |
Karl | Hein | Hein | 532 |
Jordan | Henderson | Henderson | 222 |
Dean | Henderson | Henderson | 280 |
Jeff | Hendrick | Hendrick | 297 |
Wayne | Hennessey | Hennessey | 480 |
Rico | Henry | Henry | 83 |
Onel | Hernández | Hernández | 320 |
Pablo | Hernández Domínguez | Hernández | 182 |
Leo Fuhr | Hjelde | Hjelde | 608 |
Ki-Jana | Hoever | Hoever | 443 |
Rob | Holding | Holding | 14 |
Mason | Holgate | Holgate | 178 |
Conor | Hourihane | Hourihane | 29 |
Pierre-Emile | Højbjerg | Højbjerg | 365 |
Callum | Hudson-Odoi | Hudson-Odoi | 140 |
Will | Hughes | Hughes | 386 |
Jordan | Hugill | Hugill | 322 |
Joseph | Hungbo | Hungbo | 402 |
Omari | Hutchinson | Hutchinson | 692 |
Hee-Chan | Hwang | Hwang | 583 |
Adam | Idah | Idah | 329 |
Kelechi | Iheanacho | Iheanacho | 213 |
Danny | Ings | Ings | 337 |
Tim | Iroegbunam | Iroegbunam | 638 |
Alex | Iwobi | Iwobi | 174 |
Jarosław | Jach | Jach | 158 |
Alireza | Jahanbakhsh | Jahanbakhsh | 66 |
Eldin | Jakupovic | Jakupovic | 573 |
Reece | James | James | 142 |
James | Rodríguez | James | 166 |
Daniel | James | James | 287 |
Vitaly | Janelt | Janelt | 84 |
Pontus | Jansson | Jansson | 76 |
Julian | Jeanvier | Jeanvier | 722 |
Jack | Jenkins | Jenkins | 631 |
Mathias | Jensen | Jensen | 86 |
Gabriel Fernando | de Jesus | Jesus | 263 |
Raúl | Jiménez | Jiménez | 430 |
João Pedro | Junqueira de Jesus | João Pedro | 404 |
Joelinton Cássio | Apolinário de Lira | Joelinton | 310 |
Ben | Johnson | Johnson | 425 |
Phil | Jones | Jones | 632 |
Curtis | Jones | Jones | 244 |
Jonathan | Castro Otto | Jonny | 433 |
Bruno André | Cavaco Jordão | Jordão | 661 |
Jorge Luiz | Frello Filho | Jorginho | 123 |
Diogo | Jota | Jota | 240 |
James | Justin | Justin | 218 |
Ozan | Kabak | Kabak | 580 |
Christian | Kabasele | Kabasele | 384 |
Samuel | Kalu | Kalu | 698 |
Abu | Kamara | Kamara | 715 |
Hassane | Kamara | Kamara | 676 |
Harry | Kane | Kane | 357 |
N'Golo | Kanté | Kanté | 130 |
Michal | Karbownik | Karbownik | 536 |
Edo | Kayembe | Kayembe | 679 |
Kayky da Silva | Chagas | Kayky | 663 |
Moise | Kean | Kean | 564 |
Michael | Keane | Keane | 169 |
Naby | Keita | Keita | 239 |
Caoimhin | Kelleher | Kelleher | 242 |
Martin | Kelly | Kelly | 151 |
Robert Kenedy | Nunes do Nascimento | Kenedy | 690 |
Nohan | Kenneh | Kenneh | 600 |
Jonjoe | Kenny | Kenny | 502 |
Max | Kilman | Kilman | 439 |
Joshua | King | King | 468 |
Alex | Kirk | Kirk | 730 |
Kristoffer | Klaesson | Klaesson | 490 |
Mateusz | Klich | Klich | 186 |
Robin | Koch | Koch | 194 |
Sead | Kolasinac | Kolasinac | 11 |
Ibrahima | Konaté | Konaté | 243 |
Ezri | Konsa Ngoyo | Konsa | 45 |
Cheikhou | Kouyaté | Kouyaté | 150 |
Mateo | Kovacic | Kovacic | 125 |
Emil | Krafth | Krafth | 303 |
Alex | Kral | Kral | 589 |
Tim | Krul | Krul | 314 |
Juraj | Kucka | Kucka | 495 |
Dejan | Kulusevski | Kulusevski | 701 |
Alexandre | Lacazette | Lacazette | 6 |
Adam | Lallana | Lallana | 53 |
Erik | Lamela | Lamela | 356 |
Tariq | Lamptey | Lamptey | 71 |
Manuel | Lanzini | Lanzini | 416 |
Aymeric | Laporte | Laporte | 259 |
Jamaal | Lascelles | Lascelles | 299 |
Romeo | Lavia | Lavia | 605 |
Marcel | Lavinier | Lavinier | 724 |
Pierre | Lees-Melou | Lees-Melou | 471 |
Aaron | Lennon | Lennon | 575 |
Bernd | Leno | Leno | 1 |
Marc | Leonard | Leonard | 654 |
Harry | Lewis | Lewis | 637 |
Jamal | Lewis | Lewis | 311 |
Victor | Lindelöf | Lindelöf | 284 |
Jesse | Lingard | Lingard | 276 |
Tino | Livramento | Livramento | 491 |
Diego | Llorente | Llorente | 190 |
Hugo | Lloris | Lloris | 353 |
Giovani | Lo Celso | Lo Celso | 372 |
Jürgen | Locadia | Locadia | 595 |
Ruben | Loftus-Cheek | Loftus-Cheek | 132 |
Andy | Lonergan | Lonergan | 571 |
Kevin | Long | Long | 103 |
Shane | Long | Long | 519 |
Ademola | Lookman | Lookman | 587 |
Jonas | Lössl | Lössl | 673 |
Imrân | Louza | Louza | 403 |
Matthew | Lowton | Lowton | 110 |
Lucas | Rodrigues Moura da Silva | Lucas Moura | 362 |
Luis | Díaz | Luis Díaz | 696 |
Romelu | Lukaku | Lukaku | 529 |
Lyanco Evangelista | Silveira Neves Vojnovic | Lyanco | 567 |
Matthew | Longstaff | M.Longstaff | 312 |
Alexis | Mac Allister | Mac Allister | 74 |
James | Maddison | Maddison | 212 |
Paris | Maghoma | Maghoma | 614 |
Harry | Maguire | Maguire | 273 |
Riyad | Mahrez | Mahrez | 254 |
Ainsley | Maitland-Niles | Maitland-Niles | 13 |
Anthony | Mancini | Mancini | 736 |
Sadio | Mané | Mané | 230 |
Javier | Manquillo | Manquillo | 302 |
Fernando | Marçal | Marçal | 432 |
Solomon | March | March | 60 |
Pablo | Marí | Marí | 8 |
Dilan | Markanday | Markanday | 597 |
Christian | Marques | Marques | 549 |
Filip | Marschall | Marschall | 650 |
Anthony | Martial | Martial | 278 |
Josh | Martin | Martin | 330 |
Gabriel Teodoro | Martinelli Silva | Martinelli | 26 |
Emiliano | Martínez | Martínez | 30 |
Adam | Masina | Masina | 390 |
Arthur | Masuaku | Masuaku | 417 |
Juan | Mata | Mata | 459 |
Jean-Philippe | Mateta | Mateta | 159 |
Nemanja | Matic | Matic | 271 |
Joel | Matip | Matip | 224 |
Remi | Matthews | Matthews | 561 |
Neal | Maupay | Maupay | 63 |
Konstantinos | Mavropanos | Mavropanos | 24 |
Luke | Mbete | Mbete | 603 |
Bryan | Mbeumo | Mbeumo | 96 |
James | McArthur | McArthur | 148 |
James | McAtee | McAtee | 629 |
Kasey | McAteer | McAteer | 647 |
Liam | McCarron | McCarron | 576 |
Alex | McCarthy | McCarthy | 334 |
Jon | McCracken | McCracken | 666 |
Thomas | McGill | McGill | 688 |
John | McGinn | McGinn | 35 |
Joseph | McGlynn | McGlynn | 735 |
Michael | McGovern | McGovern | 313 |
Stuart | McKinstry | McKinstry | 601 |
Kenny | McLean | McLean | 318 |
Dwight | McNeil | McNeil | 118 |
Scott | McTominay | McTominay | 285 |
Adedapo | Awokoya-Mebude | Mebude | 469 |
Ben | Mee | Mee | 106 |
Hannibal | Mejbri | Mejbri | 706 |
Edouard | Mendy | Mendy | 143 |
Benjamin | Mendy | Mendy | 253 |
Nampalys | Mendy | Mendy | 203 |
Illan | Meslier | Meslier | 199 |
Luka | Milivojevic | Milivojevic | 152 |
James | Milner | Milner | 221 |
Yerry | Mina | Mina | 175 |
Takumi | Minamino | Minamino | 236 |
Tyrone | Mings | Mings | 38 |
Tyrick | Mitchell | Mitchell | 162 |
Jakub | Moder | Moder | 75 |
Kris | Moore | Moore | 657 |
James | Morris | Morris | 633 |
Tyler | Morton | Morton | 620 |
Yerson | Mosquera Valdelamar | Mosquera | 446 |
Louie | Moulden | Moulden | 611 |
Mason | Mount | Mount | 138 |
João Filipe Iria | Santos Moutinho | Moutinho | 426 |
Bali | Mumba | Mumba | 515 |
Jacob | Murphy | Murphy | 304 |
Enock | Mwepu | Mwepu | 462 |
Vitalii | Mykolenko | Mykolenko | 675 |
Neco | Williams | N.Williams | 246 |
Marvelous | Nakamba | Nakamba | 41 |
Marc | Navarro | Navarro | 398 |
Wilfred | Ndidi | Ndidi | 216 |
Tanguy | Ndombele | Ndombele | 375 |
Ben | Nelson | Nelson | 645 |
Reiss | Nelson | Nelson | 531 |
Pedro | Lomba Neto | Neto | 441 |
Rúben Diogo | da Silva Neves | Neves | 436 |
Jeremy | Ngakia | Ngakia | 400 |
Edward | Nketiah | Nketiah | 20 |
Nicolas | Nkoulou | Nkoulou | 618 |
Niels | Nkounkou | Nkounkou | 570 |
Daniel | N'Lundulu | Nlundulu | 344 |
Mark | Noble | Noble | 406 |
Mathias | Normann | Normann | 581 |
Will | Norris | Norris | 114 |
Christian | Nørgaard | Nørgaard | 77 |
Tommi | O'Reilly | O'Reilly | 713 |
Michael | Obafemi | Obafemi | 348 |
Odeluga | Offiah | Offiah | 712 |
Angelo | Ogbonna | Ogbonna | 409 |
Mazeed | Ogungbo | Ogungbo | 719 |
Armstrong | Oko-Flex | Oko-Flex | 652 |
Arthur | Okonkwo | Okonkwo | 572 |
Michael | Olise | Olise | 464 |
Robin | Olsen | Olsen | 691 |
Andrew | Omobamidele | Omobamidele | 331 |
Tobi | Omole | Omole | 598 |
Tyler | Onyango | Onyango | 630 |
Frank | Onyeka | Onyeka | 479 |
Divock | Origi | Origi | 235 |
Owen | Otasowie | Otasowie | 442 |
Salah-Eddine | Oulad M'hand | Oulad M'hand | 693 |
Martin | Ødegaard | Ødegaard | 558 |
Cole | Palmer | Palmer | 507 |
Thomas | Partey | Partey | 15 |
Charlie | Patino | Patino | 664 |
Rui Pedro | dos Santos Patrício | Patrício | 427 |
Nathan | Patterson | Patterson | 674 |
Bailey | Peacock-Farrell | Peacock-Farrell | 117 |
Myles | Peart-Harris | Peart-Harris | 662 |
Nicolas | Pépé | Pépé | 17 |
Ricardo Domingos | Barbosa Pereira | Pereira | 207 |
Andreas | Pereira | Pereira | 511 |
Ayoze | Pérez | Pérez | 211 |
Stipe | Perica | Perica | 388 |
Sonny | Perkins | Perkins | 634 |
Romain | Perraud | Perraud | 460 |
Kalvin | Phillips | Phillips | 191 |
Nathaniel | Phillips | Phillips | 241 |
Jaden | Philogene-Bidace | Philogene-Bidace | 497 |
Jordan | Pickford | Pickford | 170 |
Erik | Pieters | Pieters | 100 |
Ethan | Pinnock | Pinnock | 91 |
Marcelo | de Araújo Pitaluga Filho | Pitaluga | 656 |
Przemyslaw | Placheta | Placheta | 328 |
Daniel | Castelo Podence | Podence | 438 |
Paul | Pogba | Pogba | 272 |
Matthew | Pollock | Pollock | 454 |
Nick | Pope | Pope | 112 |
Ian Carlo | Poveda-Ocampo | Poveda | 195 |
Dennis | Praet | Praet | 206 |
Isaac | Price | Price | 718 |
Davy | Pröpper | Pröpper | 57 |
Teemu | Pukki | Pukki | 315 |
Christian | Pulisic | Pulisic | 137 |
Jarell | Quansah | Quansah | 660 |
Domingos | Quina | Quina | 397 |
Rhys | Williams | R.Williams | 247 |
Jesurun | Rak-Sakyi | Rak-Sakyi | 541 |
Aaron | Ramsdale | Ramsdale | 559 |
Aaron | Ramsey | Ramsey | 496 |
Jacob | Ramsey | Ramsey | 51 |
Darren | Randolph | Randolph | 407 |
Raphael | Dias Belloli | Raphinha | 196 |
Marcus | Rashford | Rashford | 281 |
Milot | Rashica | Rashica | 449 |
David | Raya Martin | Raya | 80 |
Nathan | Redmond | Redmond | 336 |
Sergio | Reguilón | Reguilón | 370 |
Winston | Reid | Reid | 410 |
Declan | Rice | Rice | 421 |
Taylor | Richards | Richards | 537 |
Lewis | Richardson | Richardson | 533 |
Richarlison | de Andrade | Richarlison | 180 |
Jairo | Riedewald | Riedewald | 157 |
Matt | Ritchie | Ritchie | 292 |
Connor | Roberts | Roberts | 585 |
Tyler | Roberts | Roberts | 193 |
Haydon | Roberts | Roberts | 560 |
Andrew | Robertson | Robertson | 234 |
Joe | Rodon | Rodon | 374 |
Rodrigo | Hernandez | Rodrigo | 266 |
Rodrigo | Moreno | Rodrigo | 187 |
Jay | Rodriguez | Rodriguez | 104 |
Mads | Roerslev Rasmussen | Roerslev | 89 |
Cristian | Romero | Romero | 494 |
Oriol | Romeu Vidal | Romeu | 335 |
Cristiano Ronaldo | dos Santos Aveiro | Ronaldo | 579 |
Salomón | Rondón | Rondón | 591 |
Danny | Rose | Rose | 377 |
Jonathan | Rowe | Rowe | 648 |
John | Ruddy | Ruddy | 452 |
Antonio | Rüdiger | Rüdiger | 127 |
Rúnar Alex | Rúnarsson | Rúnarsson | 2 |
Lukas | Rupp | Rupp | 317 |
Mathew | Ryan | Ryan | 65 |
Stuart | Armstrong | S.Armstrong | 339 |
Sean | Longstaff | S.Longstaff | 309 |
José | Malheiro de Sá | Sá | 475 |
Allan | Saint-Maximin | Saint-Maximin | 307 |
Romain | Saïss | Saïss | 431 |
Bukayo | Saka | Saka | 22 |
Mohamed | Salah | Salah | 233 |
William | Saliba | Saliba | 27 |
Mohammed | Salisu | Salisu | 351 |
Mbwana Ally | Samatta | Samatta | 48 |
Albert | Sambi Lokonga | Sambi Lokonga | 478 |
Samir | Caetano de Souza Santos | Samir | 677 |
Davinson | Sánchez | Sánchez | 367 |
Robert | Sánchez | Sánchez | 69 |
Jadon | Sancho | Sancho | 485 |
Dion | Sanderson | Sanderson | 686 |
Morgan | Sanson | Sanson | 34 |
Joshua | Sargent | Sargent | 516 |
Jeremy | Sarmiento | Sarmiento | 612 |
Ismaila | Sarr | Sarr | 399 |
Malang | Sarr | Sarr | 501 |
Saúl | Ñíguez | Saúl | 592 |
Charlie | Savage | Savage | 737 |
Dane | Scarlett | Scarlett | 520 |
Fabian | Schär | Schär | 305 |
Kjell | Scherpen | Scherpen | 476 |
Jeffrey | Schlupp | Schlupp | 155 |
Kasper | Schmeichel | Schmeichel | 200 |
Ken | Sema | Sema | 391 |
Nélson | Cabral Semedo | Semedo | 437 |
Ryan | Sessegnon | Sessegnon | 368 |
Jamie | Shackleton | Shackleton | 197 |
Xherdan | Shaqiri | Shaqiri | 226 |
Luke | Shaw | Shaw | 275 |
Jonjo | Shelvey | Shelvey | 291 |
Shola | Shoretire | Shoretire | 727 |
Francisco | Sierralta | Sierralta | 396 |
Gylfi | Sigurdsson | Sigurdsson | 164 |
Dynel | Simeu | Simeu | 665 |
Ellis | Simms | Simms | 602 |
Viljami | Sinisalo | Sinisalo | 596 |
Moussa | Sissoko | Sissoko | 354 |
Oliver | Skipp | Skipp | 373 |
Cieran | Slicker | Slicker | 615 |
Thierry | Small | Small | 667 |
William | Smallbone | Smallbone | 347 |
Emile | Smith Rowe | Smith Rowe | 21 |
Heung-Min | Son | Son | 359 |
Andreas | Söndergaard | Söndergaard | 444 |
Tomas | Soucek | Soucek | 422 |
Boubakary | Soumaré | Soumaré | 458 |
Çaglar | Söyüncü | Söyüncü | 217 |
Jacob | Sørensen | Sørensen | 327 |
Mads | Bech Sørensen | Sørensen | 90 |
Tony | Springett | Springett | 716 |
Jason | Steele | Steele | 54 |
Jed | Steer | Steer | 28 |
Zack | Steffen | Steffen | 260 |
Jack | Stephens | Stephens | 338 |
Dale | Stephens | Stephens | 102 |
Raheem | Sterling | Sterling | 255 |
Finley | Stevens | Stevens | 569 |
Marco | Stiepermann | Stiepermann | 316 |
John | Stones | Stones | 252 |
James | Storer | Storer | 621 |
Robert | Street | Street | 542 |
Pascal | Struijk | Struijk | 198 |
Isaac | Success Ajayi | Success | 393 |
Crysencio | Summerville | Summerville | 551 |
Zak | Swanson | Swanson | 711 |
Japhet | Tanganga | Tanganga | 371 |
Matt | Targett | Targett | 39 |
James | Tarkowski | Tarkowski | 98 |
Nuno | Varela Tavares | Tavares | 466 |
Charlie | Taylor | Taylor | 113 |
Nathan | Tella | Tella | 346 |
Alex Nicolao | Telles | Telles | 279 |
Thiago | Alcántara do Nascimento | Thiago | 225 |
Thiago | Emiliano da Silva | Thiago Silva | 121 |
Bobby | Thomas | Thomas | 534 |
Luke | Thomas | Thomas | 219 |
