Name | Position | Team | Current Price | Total Points |
Points Per Game |
Event Points |
Form | Value Form |
EP Next |
ICT Index |
BPS | Penalties Order |
Direct Freekick Order |
Corners/ Indirect Order |
Chance Of Playing | Availability | News | Selected By Percent |
Transfers In |
Transfers In Event |
Transfers Out |
Transfers Out Event |
Minutes | Goals Scored |
Assists | Clean Sheets |
Goals Conceded |
Goals Conceded per 90 |
Own Goals |
Penalties Saved |
Penalties Missed |
Yellow Cards |
Red Cards |
Saves | Bonus | Influence | Creativity | Threat |
In Dreamteam |
News Added | ID | Fetched From FPL (London time) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.Salah | Midfielder | Liverpool | 12.9 | 107 | 9.7 | 14 | 11.0 | 0.9 | 12.5 | 132.1 | 354 | 2 | 100 | Available | 50.5 | 3390717 | 358233 | 1715107 | 4258 | 964 | 8 | 6 | 6 | 6 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 472.6 | 279.0 | 571.0 | 1 | 328 | Thu Nov 21, 07:15:01 | ||||
Palmer | Midfielder | Chelsea | 10.9 | 84 | 7.6 | 2 | 5.0 | 0.5 | 4.1 | 109.8 | 356 | 1 | 1 | 1 | 75 | Doubtful | Knock - 75% chance of playing | 53.6 | 3898385 | 150581 | 2117403 | 106490 | 955 | 7 | 5 | 2 | 13 | 1.23 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 429.6 | 386.3 | 281.0 | 1 | Tue Nov 12, 14:30 | 182 | Thu Nov 21, 07:15:01 |
Haaland | Forward | Man City | 15.2 | 82 | 7.5 | 5 | 4.3 | 0.3 | 4.8 | 126.1 | 374 | 1 | 3 | 100 | Available | 63.3 | 2720143 | 16205 | 1666989 | 302607 | 989 | 12 | 0 | 2 | 13 | 1.18 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 449.8 | 69.6 | 740.0 | 1 | Fri Sep 13, 15:00 | 351 | Thu Nov 21, 07:15:02 | ||
Mbeumo | Midfielder | Brentford | 7.9 | 76 | 6.9 | 5 | 7.7 | 1.0 | 5.8 | 94.5 | 302 | 2 | 2 | 2 | 75 | Doubtful | Knock - 75% chance of playing | 42.9 | 4802230 | 102693 | 789944 | 109830 | 985 | 8 | 1 | 1 | 20 | 1.83 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 393.8 | 299.4 | 250.0 | 1 | Wed Nov 13, 15:00 | 99 | Thu Nov 21, 07:15:01 |
Wood | Forward | Nottm Forest | 6.6 | 68 | 6.2 | 2 | 7.3 | 1.1 | 6.3 | 73.4 | 271 | 1 | 100 | Available | 24.3 | 2971424 | 125783 | 1003832 | 112373 | 888 | 8 | 0 | 5 | 9 | 0.91 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 302.6 | 102.5 | 327.0 | 1 | Sat Oct 26, 11:00 | 447 | Thu Nov 21, 07:15:02 | |||
Saka | Midfielder | Arsenal | 10.1 | 67 | 6.7 | 2 | 4.3 | 0.4 | 4.0 | 113.4 | 274 | 1 | 1 | 75 | Doubtful | Knock - 75% chance of playing | 25.3 | 2736962 | 101385 | 3351856 | 115091 | 820 | 3 | 7 | 3 | 9 | 0.99 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 338.0 | 406.1 | 391.0 | 1 | Sun Nov 10, 23:00 | 17 | Thu Nov 21, 07:15:01 | |
Luis Díaz | Midfielder | Liverpool | 7.7 | 64 | 5.8 | 3 | 3.0 | 0.4 | 4.5 | 73.0 | 207 | 100 | Available | 24.0 | 4085557 | 70686 | 2618847 | 135457 | 646 | 5 | 2 | 6 | 3 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 269.0 | 196.0 | 265.0 | 327 | Thu Nov 21, 07:15:01 | ||||||
Welbeck | Forward | Brighton | 6.0 | 64 | 5.8 | 2 | 4.7 | 0.8 | 4.7 | 77.0 | 235 | 3 | 1 | 100 | Available | 21.4 | 3331714 | 134026 | 1461868 | 62720 | 928 | 6 | 2 | 4 | 13 | 1.26 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 278.6 | 146.6 | 345.0 | 1 | Sat Oct 19, 17:00 | 148 | Thu Nov 21, 07:15:01 | ||
N.Jackson | Forward | Chelsea | 7.9 | 60 | 5.5 | 2 | 4.0 | 0.5 | 4.5 | 83.7 | 252 | 100 | Available | 17.1 | 2734942 | 113597 | 1262866 | 72312 | 865 | 6 | 3 | 2 | 12 | 1.25 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 298.2 | 151.8 | 387.0 | 180 | Thu Nov 21, 07:15:01 | ||||||
Cunha | Forward | Wolves | 6.8 | 59 | 5.4 | 12 | 9.0 | 1.3 | 9.0 | 91.0 | 286 | 3 | 3 | 2 | 100 | Available | 10.4 | 1169117 | 204893 | 325430 | 21094 | 885 | 5 | 2 | 1 | 24 | 2.44 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 307.0 | 305.1 | 298.0 | 541 | Thu Nov 21, 07:15:02 | |||
Virgil | Defender | Liverpool | 6.3 | 56 | 5.1 | 6 | 6.0 | 1.0 | 7.5 | 41.8 | 236 | 3 | 100 | Available | 20.1 | 1177530 | 190591 | 591012 | 16554 | 990 | 1 | 1 | 6 | 6 | 0.55 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 272.2 | 65.1 | 82.0 | 1 | 339 | Thu Nov 21, 07:15:02 | ||||
Watkins | Forward | Aston Villa | 9.0 | 55 | 5.0 | 2 | 2.0 | 0.2 | 2.0 | 66.8 | 178 | 2 | 100 | Available | 22.7 | 2000551 | 43801 | 3175355 | 114230 | 840 | 5 | 2 | 4 | 12 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 214.6 | 109.2 | 355.0 | Wed Sep 4, 10:00 | 58 | Thu Nov 21, 07:15:01 | ||||
Smith Rowe | Midfielder | Fulham | 5.7 | 54 | 4.9 | 11 | 6.3 | 1.1 | 6.3 | 59.6 | 211 | 100 | Available | 27.1 | 3076600 | 196344 | 1898177 | 39127 | 795 | 3 | 2 | 5 | 8 | 0.91 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 219.6 | 217.4 | 158.0 | 19 | Thu Nov 21, 07:15:01 | ||||||
Wissa | Forward | Brentford | 6.1 | 54 | 6.8 | 13 | 8.3 | 1.4 | 6.2 | 56.2 | 227 | 4 | 75 | Doubtful | Knock - 75% chance of playing | 8.2 | 1572572 | 209141 | 1083826 | 24407 | 565 | 6 | 2 | 1 | 11 | 1.75 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 238.2 | 72.3 | 253.0 | Wed Nov 13, 14:30 | 110 | Thu Nov 21, 07:15:01 | |||
Onana | Goalkeeper | Man Utd | 5.1 | 53 | 4.8 | 9 | 4.0 | 0.8 | 4.0 | 27.6 | 192 | 100 | Available | 8.7 | 618887 | 68433 | 401521 | 11068 | 990 | 0 | 0 | 5 | 12 | 1.09 | 0 | 1 | 0 | 0 | 0 | 28 | 5 | 262.8 | 13.0 | 0.0 | 1 | 383 | Thu Nov 21, 07:15:02 | |||||
Maddison | Midfielder | Spurs | 7.6 | 52 | 4.7 | 1 | 3.0 | 0.4 | 2.5 | 88.8 | 237 | 2 | 2 | 1 | 100 | Available | 6.5 | 831566 | 10528 | 683135 | 87829 | 683 | 3 | 4 | 2 | 10 | 1.32 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 295.2 | 332.7 | 260.0 | 494 | Thu Nov 21, 07:15:02 | |||
Delap | Forward | Ipswich | 5.6 | 51 | 4.6 | 11 | 6.0 | 1.1 | 6.0 | 55.4 | 203 | 100 | Available | 4.6 | 856065 | 39233 | 425844 | 26071 | 775 | 6 | 1 | 1 | 17 | 1.97 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 234.8 | 97.5 | 225.0 | 268 | Thu Nov 21, 07:15:01 | ||||||
McNeil | Midfielder | Everton | 5.7 | 51 | 5.1 | 0 | 1.3 | 0.2 | 1.0 | 84.0 | 232 | 1 | 75 | Doubtful | Knee injury - 75% chance of playing | 8.4 | 1648879 | 3920 | 872017 | 162533 | 887 | 3 | 3 | 2 | 17 | 1.72 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 257.0 | 434.4 | 148.0 | Thu Nov 7, 23:00 | 230 | Thu Nov 21, 07:15:01 | |||
B.Fernandes | Midfielder | Man Utd | 8.4 | 50 | 4.5 | 17 | 9.7 | 1.2 | 9.7 | 79.0 | 223 | 1 | 1 | 2 | 100 | Available | 12.9 | 964689 | 335489 | 1587882 | 10479 | 929 | 2 | 4 | 5 | 11 | 1.07 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 268.6 | 327.9 | 196.0 | Sun Sep 29, 21:00 | 366 | Thu Nov 21, 07:15:02 | ||
Bowen | Midfielder | West Ham | 7.5 | 50 | 4.5 | 3 | 4.0 | 0.5 | 4.0 | 90.5 | 197 | 4 | 2 | 100 | Available | 6.5 | 621768 | 10136 | 691747 | 55379 | 967 | 3 | 3 | 2 | 18 | 1.68 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 273.8 | 332.1 | 300.0 | 514 | Thu Nov 21, 07:15:02 | ||||
Gvardiol | Defender | Man City | 6.3 | 50 | 4.5 | 1 | 5.7 | 0.9 | 6.2 | 69.8 | 198 | 100 | Available | 31.8 | 2135274 | 91741 | 2061071 | 81963 | 942 | 3 | 0 | 2 | 12 | 1.15 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 314.2 | 191.0 | 192.0 | 1 | Thu Oct 31, 02:30 | 350 | Thu Nov 21, 07:15:02 | ||||
Sels | Goalkeeper | Nottm Forest | 4.7 | 50 | 4.5 | 2 | 4.3 | 0.9 | 3.3 | 23.7 | 162 | 100 | Available | 7.4 | 859124 | 41204 | 230670 | 26079 | 990 | 0 | 1 | 4 | 10 | 0.91 | 0 | 0 | 0 | 2 | 0 | 30 | 6 | 235.4 | 0.1 | 0.0 | Sat Oct 12, 11:00 | 443 | Thu Nov 21, 07:15:02 | |||||
Barnes | Midfielder | Newcastle | 6.3 | 49 | 4.5 | 7 | 3.3 | 0.5 | 3.3 | 50.0 | 162 | 100 | Available | 2.6 | 614852 | 18997 | 427296 | 15565 | 491 | 4 | 1 | 1 | 7 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 193.0 | 126.7 | 179.0 | 392 | Thu Nov 21, 07:15:02 | ||||||
Johnson | Midfielder | Spurs | 6.8 | 49 | 4.5 | 2 | 3.7 | 0.5 | 3.2 | 73.7 | 154 | 100 | Available | 10.7 | 1551448 | 22266 | 505067 | 128411 | 866 | 4 | 2 | 2 | 12 | 1.25 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 195.6 | 135.3 | 412.0 | 491 | Thu Nov 21, 07:15:02 | ||||||
Madueke | Midfielder | Chelsea | 6.4 | 49 | 4.9 | 1 | 1.3 | 0.2 | 1.8 | 70.3 | 173 | 3 | 100 | Available | 7.2 | 1991746 | 27549 | 1438064 | 52508 | 754 | 4 | 1 | 2 | 11 | 1.31 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 198.2 | 151.7 | 352.0 | 177 | Thu Nov 21, 07:15:01 | |||||
Aina | Defender | Nottm Forest | 4.8 | 48 | 4.4 | 1 | 6.0 | 1.3 | 5.0 | 32.9 | 192 | 100 | Available | 12.4 | 1548670 | 127466 | 404741 | 33859 | 951 | 1 | 0 | 4 | 9 | 0.85 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 204.4 | 97.4 | 27.0 | 1 | Sat Aug 17, 20:30 | 422 | Thu Nov 21, 07:15:02 | ||||
Raúl | Forward | Fulham | 5.8 | 48 | 4.4 | 5 | 3.0 | 0.5 | 3.0 | 66.1 | 184 | 2 | 100 | Available | 10.2 | 1433349 | 19300 | 428744 | 58247 | 662 | 4 | 2 | 4 | 8 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 206.6 | 127.0 | 324.0 | 252 | Thu Nov 21, 07:15:01 | |||||
Alexander-Arnold | Defender | Liverpool | 7.0 | 47 | 4.3 | 1 | 1.3 | 0.2 | 1.4 | 54.7 | 201 | 1 | 1 | 50 | Doubtful | Hamstring injury - 50% chance of playing | 25.7 | 1490102 | 9199 | 1938662 | 349312 | 866 | 0 | 1 | 5 | 6 | 0.62 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 192.6 | 303.5 | 52.0 | Sun Nov 10, 01:30 | 311 | Thu Nov 21, 07:15:01 | ||
Isak | Forward | Newcastle | 8.5 | 47 | 5.2 | 11 | 8.7 | 1.0 | 8.7 | 66.8 | 169 | 2 | 3 | 100 | Available | 17.5 | 1125640 | 224908 | 5018875 | 17607 | 765 | 4 | 2 | 2 | 10 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 216.2 | 129.3 | 323.0 | Fri Sep 27, 11:00 | 401 | Thu Nov 21, 07:15:02 | |||
Iwobi | Midfielder | Fulham | 5.6 | 47 | 4.3 | 5 | 6.0 | 1.1 | 6.0 | 79.3 | 223 | 100 | Available | 2.2 | 316686 | 22088 | 164427 | 11066 | 945 | 2 | 2 | 4 | 10 | 0.95 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 252.6 | 325.5 | 215.0 | 247 | Thu Nov 21, 07:15:01 | ||||||
Martinelli | Midfielder | Arsenal | 6.9 | 47 | 4.3 | 8 | 4.0 | 0.6 | 5.0 | 64.0 | 160 | 100 | Available | 3.6 | 544942 | 30917 | 508864 | 14679 | 678 | 3 | 2 | 3 | 9 | 1.19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 205.4 | 169.8 | 265.0 | Fri Oct 18, 16:00 | 9 | Thu Nov 21, 07:15:01 | |||||
Son | Midfielder | Spurs | 9.9 | 47 | 5.9 | 2 | 2.0 | 0.2 | 1.5 | 73.2 | 214 | 1 | 100 | Available | 6.9 | 1185953 | 17384 | 1505945 | 87042 | 664 | 3 | 3 | 1 | 9 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 241.2 | 277.0 | 213.0 | Fri Oct 25, 10:30 | 503 | Thu Nov 21, 07:15:02 | ||||
Havertz | Forward | Arsenal | 8.0 | 46 | 4.2 | 1 | 1.3 | 0.2 | 2.3 | 73.1 | 169 | 3 | 100 | Available | 11.3 | 1993044 | 18684 | 2329061 | 74152 | 990 | 4 | 1 | 3 | 12 | 1.09 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 234.8 | 137.4 | 359.0 | Thu Nov 7, 09:00 | 4 | Thu Nov 21, 07:15:01 | ||||
Konaté | Defender | Liverpool | 5.4 | 46 | 4.2 | 6 | 2.7 | 0.5 | 4.2 | 32.8 | 197 | 100 | Available | 14.9 | 1884830 | 134266 | 621530 | 22165 | 884 | 1 | 1 | 5 | 6 | 0.61 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 220.8 | 42.6 | 63.0 | Sat Nov 2, 18:30 | 326 | Thu Nov 21, 07:15:01 | |||||
Pickford | Goalkeeper | Everton | 4.9 | 46 | 4.2 | 11 | 5.0 | 1.0 | 5.0 | 28.3 | 140 | 100 | Available | 10.3 | 451358 | 33036 | 961208 | 14952 | 990 | 0 | 0 | 3 | 17 | 1.55 | 0 | 1 | 0 | 1 | 0 | 31 | 6 | 283.4 | 0.2 | 0.0 | 235 | Thu Nov 21, 07:15:01 | ||||||
Semenyo | Midfielder | Bournemouth | 5.7 | 46 | 4.2 | 2 | 4.3 | 0.8 | 3.2 | 82.9 | 185 | 75 | Doubtful | Knee injury - 75% chance of playing | 10.1 | 1865252 | 58906 | 969327 | 57458 | 967 | 4 | 1 | 1 | 15 | 1.40 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 247.2 | 190.5 | 395.0 | Wed Nov 13, 14:00 | 78 | Thu Nov 21, 07:15:01 | ||||
Evanilson | Forward | Bournemouth | 5.9 | 45 | 4.5 | 8 | 7.7 | 1.3 | 7.7 | 48.7 | 169 | 2 | 100 | Available | 1.7 | 268713 | 57823 | 107296 | 7111 | 706 | 4 | 1 | 4 | 11 | 1.40 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 168.4 | 88.1 | 232.0 | 617 | Thu Nov 21, 07:15:01 | |||||
Gabriel | Defender | Arsenal | 6.1 | 45 | 4.1 | 2 | 1.7 | 0.3 | 2.7 | 50.1 | 166 | 100 | Available | 22.2 | 2228744 | 78336 | 1368149 | 42585 | 953 | 2 | 0 | 3 | 11 | 1.04 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 260.0 | 64.7 | 176.0 | Sun Oct 27, 22:00 | 3 | Thu Nov 21, 07:15:01 | |||||
Kovačić | Midfielder | Man City | 5.6 | 45 | 4.1 | 3 | 2.3 | 0.4 | 2.8 | 59.3 | 225 | 100 | Available | 3.7 | 671939 | 8274 | 414561 | 33740 | 878 | 3 | 1 | 2 | 13 | 1.33 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 245.4 | 243.7 | 104.0 | Sat Aug 24, 19:30 | 354 | Thu Nov 21, 07:15:02 | |||||
Rogers | Midfielder | Aston Villa | 5.4 | 45 | 4.1 | 1 | 3.7 | 0.7 | 3.7 | 63.3 | 142 | 100 | Available | 21.9 | 2465131 | 68889 | 1037274 | 62977 | 899 | 3 | 2 | 1 | 12 | 1.20 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 211.0 | 203.7 | 216.0 | Mon Nov 4, 00:00 | 54 | Thu Nov 21, 07:15:01 | |||||
Strand Larsen | Forward | Wolves | 5.6 | 45 | 4.1 | 2 | 3.7 | 0.7 | 3.7 | 55.1 | 187 | 100 | Available | 3.3 | 494425 | 10682 | 174009 | 32337 | 895 | 4 | 1 | 2 | 23 | 2.31 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 203.6 | 96.2 | 254.0 | 566 | Thu Nov 21, 07:15:02 | ||||||
Murillo | Defender | Nottm Forest | 4.5 | 44 | 4.0 | 7 | 5.0 | 1.1 | 4.0 | 44.6 | 184 | 3 | 100 | Available | 2.0 | 201694 | 48531 | 61523 | 5706 | 990 | 1 | 0 | 4 | 10 | 0.91 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 273.8 | 88.3 | 82.0 | 436 | Thu Nov 21, 07:15:02 | |||||
Sánchez | Goalkeeper | Chelsea | 4.7 | 44 | 4.0 | 2 | 2.0 | 0.4 | 2.5 | 32.5 | 171 | 100 | Available | 11.6 | 1419317 | 46320 | 544820 | 22209 | 990 | 0 | 0 | 2 | 13 | 1.18 | 0 | 1 | 0 | 2 | 0 | 42 | 5 | 326.0 | 0.0 | 0.0 | 185 | Thu Nov 21, 07:15:01 | ||||||
Pope | Goalkeeper | Newcastle | 5.0 | 43 | 3.9 | 2 | 3.0 | 0.6 | 3.0 | 30.7 | 170 | 100 | Available | 7.0 | 551430 | 11934 | 589960 | 12587 | 990 | 0 | 0 | 3 | 11 | 1.00 | 0 | 0 | 0 | 1 | 0 | 42 | 2 | 307.6 | 0.0 | 0.0 | Wed Oct 2, 00:30 | 413 | Thu Nov 21, 07:15:02 | |||||
Solanke | Forward | Spurs | 7.7 | 43 | 4.8 | 2 | 6.7 | 0.9 | 6.2 | 63.5 | 171 | 100 | Available | 15.5 | 1943503 | 28740 | 3045682 | 167469 | 797 | 4 | 2 | 1 | 11 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 222.2 | 73.2 | 340.0 | Fri Aug 23, 14:00 | 82 | Thu Nov 21, 07:15:02 | |||||
Vardy | Forward | Leicester | 5.7 | 43 | 4.3 | 0 | 4.3 | 0.8 | 2.8 | 46.2 | 163 | 1 | 75 | Doubtful | Back injury - 75% chance of playing | 9.0 | 1838420 | 4283 | 1274815 | 132384 | 843 | 4 | 1 | 1 | 18 | 1.92 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 178.6 | 99.3 | 186.0 | Sun Nov 10, 23:00 | 306 | Thu Nov 21, 07:15:01 | |||
Raya | Goalkeeper | Arsenal | 5.5 | 42 | 3.8 | 2 | 1.7 | 0.3 | 2.7 | 28.8 | 154 | 100 | Available | 28.7 | 1715182 | 27498 | 1484897 | 56946 | 990 | 0 | 0 | 3 | 12 | 1.09 | 0 | 0 | 0 | 2 | 0 | 34 | 6 | 287.0 | 0.0 | 0.0 | Wed Sep 25, 21:30 | 15 | Thu Nov 21, 07:15:01 | |||||
Kulusevski | Midfielder | Spurs | 6.3 | 41 | 3.7 | 2 | 2.7 | 0.4 | 2.2 | 88.1 | 156 | 3 | 100 | Available | 4.0 | 493415 | 11641 | 330098 | 40750 | 858 | 2 | 2 | 2 | 12 | 1.26 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 228.0 | 376.4 | 278.0 | 492 | Thu Nov 21, 07:15:02 | |||||
Damsgaard | Midfielder | Brentford | 5.0 | 40 | 3.6 | 8 | 4.3 | 0.9 | 4.3 | 64.2 | 192 | 3 | 1 | 100 | Available | 0.8 | 108169 | 26822 | 30635 | 4002 | 789 | 1 | 3 | 2 | 14 | 1.60 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 245.6 | 276.7 | 119.0 | Sat Oct 12, 11:00 | 89 | Thu Nov 21, 07:15:01 | |||
Garnacho | Midfielder | Man Utd | 6.4 | 40 | 3.6 | 6 | 3.3 | 0.5 | 3.3 | 65.4 | 130 | 100 | Available | 11.8 | 962637 | 82996 | 1488657 | 38883 | 712 | 3 | 1 | 2 | 11 | 1.39 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 186.6 | 147.0 | 323.0 | Mon Oct 7, 15:30 | 372 | Thu Nov 21, 07:15:02 | |||||
Georginio | Midfielder | Brighton | 5.6 | 40 | 4.0 | 2 | 3.0 | 0.5 | 3.0 | 43.4 | 102 | 100 | Available | 1.5 | 214197 | 12729 | 64992 | 12673 | 603 | 2 | 3 | 3 | 11 | 1.64 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 136.8 | 135.0 | 172.0 | Sat Oct 12, 11:00 | 618 | Thu Nov 21, 07:15:01 | |||||
Robinson | Defender | Fulham | 4.7 | 40 | 3.6 | 6 | 4.7 | 1.0 | 4.7 | 52.1 | 167 | 100 | Available | 16.4 | 1640006 | 81114 | 877206 | 20452 | 990 | 0 | 3 | 2 | 13 | 1.18 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 266.8 | 189.3 | 63.0 | 255 | Thu Nov 21, 07:15:01 | ||||||
Dalot | Defender | Man Utd | 5.2 | 39 | 3.5 | 1 | 1.0 | 0.2 | 1.0 | 37.0 | 167 | 100 | Available | 11.2 | 1005179 | 39348 | 727378 | 44955 | 956 | 0 | 1 | 4 | 12 | 1.13 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 188.6 | 138.5 | 44.0 | 369 | Thu Nov 21, 07:15:02 | ||||||
Gordon | Midfielder | Newcastle | 7.2 | 39 | 3.9 | 2 | 2.7 | 0.4 | 2.0 | 77.6 | 166 | 3 | 3 | 75 | Doubtful | Hip injury - 75% chance of playing | 8.5 | 529284 | 14453 | 2130023 | 48781 | 846 | 2 | 1 | 3 | 8 | 0.85 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 185.8 | 344.0 | 245.0 | Sun Nov 10, 23:00 | 398 | Thu Nov 21, 07:15:02 | ||
Leno | Goalkeeper | Fulham | 5.0 | 39 | 3.5 | 9 | 4.7 | 0.9 | 4.7 | 30.5 | 167 | 100 | Available | 2.6 | 184946 | 9146 | 203200 | 5463 | 990 | 0 | 1 | 2 | 13 | 1.18 | 0 | 0 | 0 | 2 | 0 | 34 | 2 | 295.8 | 10.0 | 0.0 | 248 | Thu Nov 21, 07:15:01 | ||||||
Mazraoui | Defender | Man Utd | 4.6 | 39 | 3.5 | 8 | 4.0 | 0.9 | 4.0 | 34.0 | 171 | 100 | Available | 14.7 | 2139674 | 152890 | 1127030 | 13428 | 822 | 0 | 1 | 4 | 10 | 1.09 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 208.6 | 79.6 | 52.0 | Sun Oct 27, 22:30 | 594 | Thu Nov 21, 07:15:02 | |||||
Robertson | Defender | Liverpool | 5.9 | 39 | 3.9 | 8 | 3.0 | 0.5 | 4.5 | 39.5 | 180 | 2 | 100 | Available | 5.1 | 702773 | 24449 | 707081 | 9875 | 755 | 0 | 0 | 5 | 5 | 0.60 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 114.2 | 203.3 | 78.0 | 335 | Thu Nov 21, 07:15:01 | |||||
Adama | Midfielder | Fulham | 5.0 | 38 | 3.5 | 1 | 2.7 | 0.5 | 2.7 | 62.7 | 156 | 100 | Available | 3.3 | 674948 | 6965 | 413294 | 32498 | 716 | 1 | 3 | 3 | 9 | 1.13 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 169.2 | 239.1 | 219.0 | 239 | Thu Nov 21, 07:15:01 | ||||||
Buonanotte | Midfielder | Leicester | 5.0 | 38 | 3.8 | 1 | 1.3 | 0.3 | 0.0 | 70.6 | 167 | 3 | 0 | Suspended | Suspended until 30 Nov | 2.1 | 386627 | 1464 | 180911 | 47960 | 729 | 3 | 2 | 1 | 14 | 1.73 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 249.0 | 270.8 | 186.0 | Sun Nov 10, 23:00 | 117 | Thu Nov 21, 07:15:01 | |||
Hudson-Odoi | Midfielder | Nottm Forest | 5.4 | 38 | 3.5 | 1 | 4.3 | 0.8 | 3.3 | 58.8 | 177 | 100 | Available | 2.3 | 261133 | 9655 | 365348 | 14684 | 784 | 2 | 1 | 4 | 6 | 0.69 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 162.0 | 260.4 | 169.0 | Wed Oct 23, 08:00 | 434 | Thu Nov 21, 07:15:02 | |||||
Janelt | Midfielder | Brentford | 4.9 | 38 | 3.5 | 5 | 6.3 | 1.3 | 6.3 | 41.8 | 207 | 100 | Available | 0.6 | 67324 | 18655 | 25339 | 2706 | 904 | 1 | 3 | 1 | 20 | 1.99 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 198.6 | 150.1 | 68.0 | 94 | Thu Nov 21, 07:15:01 | ||||||
Mitoma | Midfielder | Brighton | 6.4 | 38 | 3.5 | 2 | 2.0 | 0.3 | 2.0 | 73.3 | 158 | 100 | Available | 5.2 | 1237096 | 20290 | 1094391 | 24123 | 914 | 1 | 3 | 2 | 14 | 1.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 178.4 | 222.4 | 332.0 | 136 | Thu Nov 21, 07:15:01 | ||||||
Antonio | Forward | West Ham | 5.4 | 37 | 3.4 | 2 | 1.7 | 0.3 | 1.7 | 35.5 | 106 | 100 | Available | 2.4 | 350812 | 3779 | 275628 | 25592 | 668 | 1 | 4 | 3 | 12 | 1.62 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 70.0 | 120.6 | 172.0 | 512 | Thu Nov 21, 07:15:02 | ||||||
Digne | Defender | Aston Villa | 4.7 | 37 | 3.4 | 2 | 3.0 | 0.6 | 3.0 | 47.8 | 152 | 2 | 2 | 100 | Available | 9.3 | 1201915 | 42168 | 502109 | 19523 | 841 | 0 | 3 | 2 | 14 | 1.50 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 195.8 | 237.2 | 44.0 | 36 | Thu Nov 21, 07:15:01 | ||||
